LithuaniaFrom Linn's "Stamp Issuing Entities Of The World" page. Lithuania (1918-40, 1990-) Stamp-issuing status: active; Population: 3,635,932. A country of eastern Europe, northeast of Poland and south of Latvia. | |
![]() lit-19960000-c-001-01.jpg | ![]() lit-19960000-k-001-01.jpg |
![]() lit-20140118-s-001-01.jpg | ![]() lit-20140118-c1-001-01.jpg |
![]() lit-20140118-l-001-01.jpg | ![]() lit-20140118-l-002-01.jpg |
![]() lit-20140118-l-003-01.jpg | ![]() lit-20140118-l-004-01.jpg |
![]() lit-20140118-l-005-01.jpg | ![]() lit-20140118-l-006-01.jpg |
![]() lit-20140118-l-007-01.jpg | ![]() lit-20140118-l-008-01.jpg |
![]() lit-20140118-fk-001-01.jpg Click here to see front and back of cover. |